how can i only retrive only last week transaction from my data
sgnarkhede2016
MemberPosts:152Contributor II
inHelp
Hello,
I have data customer that contains transaction ,I want to display last week/last month transaction,In data I have INPUTDATETIME of transactions.
e.g I have below data
I have data customer that contains transaction ,I want to display last week/last month transaction,In data I have INPUTDATETIME of transactions.
e.g I have below data
3077.0 MEDIUM Y ABNA0000003694 Sat Feb 01 10:05:32 IST 2020
3077.0 MEDIUM Y ABNA0000003694 Sun Aug 02 10:05:32 IST 2020
3077.0 MEDIUM Y ABNA0000004694 Fri Aug 07 10:05:32 IST 2020
3077.0 MEDIUM Y ABNA0000004694 Sat Aug 08 10:05:32 IST 2020
3077.0 MEDIUM Y ABNA0000005694 Sun Aug 09 10:05:32 IST 2020
3077.0 MEDIUM Y BNA000060056945 Tue Aug 04 10:05:32 IST 2020
0
Answers
Dortmund, Germany